Exit Fate: Treasure Chest List
Bandit Cave
No. | Contents |
01 | Spark |
02 | White Ash |
03 | Brown Herb |
Harlinton Forest
No. | Contents |
01 | Silver Dust |
02 | Copper Ring |
03 | Ice Cube |
Mayfall City [?]
Chests #2-4 only accessible after the first Battle at Mayfall City (Chapter 4)
No. | Contents |
01 | Stone Amulet |
02 | Battery |
03 | Vigor |
04 | Feather Robe |
Mayfall Forest
No. | Contents |
01 | Feathered Hat |
02 | Black Ash |
03 | Mend |
Amen Corner: Deke's Mansion [?]
Only accessible during Joe's recruitment quest
No. | Contents |
01 | Neutralize |
Western Pass
No. | Contents |
01 | Shadowcast |
02 | Hide Belt |
03 | Full Helmet |
Treasure Island
No. | Contents |
01 | Bronze Plate |
02 | Ice Cube |
03 | Silver Dust |
04 | Clearsight |
Midian's Island
No. | Contents |
01 | Pointed Hat |
Credence Castle [?]
Chests only accessible during initial visit (Chapter 3)
No. | Contents |
01 | Studded Leather |
02 | Stone Amulet |
03 | Cotton Scarf |
04 | Lightray |
05 | White Ash |
06 | Vigor |
Grunthall: Highland Mines
No. | Contents |
01 | Noise |
02 | Mend-All |
03 | Steel Bracer |
04 | Red Cinder |
05 | Light Helm |
06 | Icicle |
Grunthall: Mt. Bosch
No. | Contents |
01 | Bronze Ring |
Mayfall Forest: Mist Maze
No. | Contents |
01 | Gold Dust |
02 | Green Herb |
03 | Cotton Scarf |
04 | Silk Beret |
05 | Mend-All |
06 | Quartz Amulet |
07 | Frost Shard |
08 | Steel Boots |
Myst's House [?]
Chest only appears from Chapter 5 onward
No. | Contents |
01 | Charged Jet |
Oischin Forest
No. | Contents |
01 | Lightning Rod |
02 | Charged Jet |
03 | Green Herb |
04 | Restore |
05 | Green Glasses |
Elemental Mansion
No. | Contents |
01 | Green Herb |
02 | Velvet Scarf |
03 | Quartz Amulet |
04 | Menu Set #5 |
05 | Enlight |
06 | Mend-All |
07 | Swift Shoes |
08 | Purple Herb |
Fading Dream
No. | Contents |
01 | Flame Ball |
02 | Long Boots |
03 | Heavy Vest |
04 | Clearmind |
05 | Restore |
06 | Darkstrike |
07 | Frost Shard |
08 | Gold Dust |
Matrech State Capital: Courthouse [?]
Only accessible during the initial visit (Chapter 5)
No. | Contents |
01 | Fireball |
02 | Star Gown |
Gaia's Heart
No. | Contents |
01 | Gold Dust |
02 | Icestrike |
03 | Star Gown |
04 | Red Bandana |
05 | Red Cape |
06 | Red Glasses |
Lost City of Avalon [?]
Last 2 chests only accessible by obtaining the Ornate Key item from a bookshelf in a different room
No. | Contents |
01 | Templar Helmet |
02 | Waterfall |
03 | Gold Dust |
04 | Gold Dust |
05 | Templar Greaves |
06 | Templar Plate |
07 | Opal Amulet |
Bergstadt [?]
Chest only accessible post-liberation (Chapter 6)
No. | Contents |
01 | Battle Plan #2 |
Kelsinger Pass
No. | Contents |
01 | Restore |
02 | Firestrike |
03 | Charged Pearl |
04 | Charged Jet |
05 | Menu Set #4 |
06 | Light Turban |
Matrech Catacombs
No. | Contents |
01 | Warm Parka |
02 | Restore |
03 | Velvet Scarf |
04 | Lightning Rod |
05 | Gold Dust |
06 | Gold Dust |
07 | Marid Tear |
Matrech State Capital [?]
Chest only accessible after clearing the Matrech Catacombs (Chapter 7), with Ryan in your party
No. | Contents |
01 | Battle Plan #7 |
Vishnu Citadel
No. | Contents |
01 | Chain Belt |
02 | Balance |
03 | Fireshield |
04 | Rainbow Ore |
05 | Knight Armor |
06 | Cure |
Magma Caverns
No. | Contents |
01 | Menu Set #7 |
02 | Satin Scarf |
03 | Firestrike |
Shiva Passage [?]
H = Harvey's team, D = Daniel's team, J = Jovian's team, A = Ayara's team
No. | Contents |
H1. | Titanium Bracer |
D1. | Opal Amulet |
D2. | Fine Silk Robe |
D3. | Gold Dust |
J1. | Cure |
J2. | Iceshield |
J3. | Flame Ball |
J4. | Titanium Orb |
A1. | Light Turban |
Levier
No. | Contents |
01 | Battle Plan #5 |
Forgotten Cave
No. | Contents |
01 | Cure-All |
02 | Golden Hat |
Jinen Gama
No. | Contents |
01 | Studded Belt |
02 | Charged Jet |
03 | Eclipse |
Ft. Brahma
No. | Contents |
01 | Battle Plan #8 |
Mt. Ea
No. | Contents |
01 | Battle Plan #9 |
02 | Thundershield |
Jormundgand
No. | Contents |
01 | Golden Vest |
02 | Cure-All |
03 | Lightning Rod |
04 | Rainbow Ore |
Hall of Memories
No. | Contents |
01 | Purple Glasses |
02 | Crystal Battlehelm |
03 | Battle Plan #11 |
04 | Goddess Robe |
05 | Blink |
Nocturn Keep
No. | Contents |
01 | Diamond Dust |
02 | Shield |
03 | Nirvana Hat |
04 | Giant Belt |
05 | Purple Herb |
Spiritual Plane
No. | Contents |
01 | Aquabeam |
02 | Sagely Robe |
03 | Battle Plan #12 |
Shadow Clan
No. | Contents |
01 | Ninja Gear |
02 | Shockfield |
03 | Heal-All |
Jotunheim
No. | Contents |
01 | Battle Plan #13 |
Vanaheim
No. | Contents |
01 | Purple Bandana |
02 | Purple Herb |
03 | Heal-All |
04 | Black Ruby |
05 | Regen |
06 | Menu Set #10 |
07 | Battle Plan #21 |
08 | Imperial Boots |
09 | Topaz Amulet |
10 | Haste |
11 | Rainbow Ore |
Elysium Castle [?]
Chest can only be opened after recruiting all 75 playable characters
No. | Contents |
01 | Battle Plan #23 |