Exit Fate: Enemy Loot Guide
Looking for a good area to amass funds for those expensive weapon upgrades? Or perhaps you're looking for an enemy carrying a particular item? Scanning and unnecessary failed attempts at stealing can be rather time- consuming, so why not avoid that as much as possible? To help with that, here's a guide containing all the information you'll need for the hunt.
- Note: This guide is only for standard enemies. For boss info, check the Boss List.
- Note 2: * = Only during initial visit
- Note 3: ** = Fixed encounters
Bandit Cave
Name | Steal (Rarity) | Drop | Arn |
Bat | Brown Herb (Common) | | 7 |
Bandit (Axe) | Brown Herb (Common) | | 7 |
Bandit (Bow) | Brown Herb (Common) | | 9 |
Helman Island Area
Name | Steal (Rarity) | Drop | Arn |
Killer Hornet | Brown Herb (Common) | | 7 |
Puddle | Brown Herb (Common) | Blue Drop | 9 |
Harlinton Forest*
Name | Steal (Rarity) | Drop | Arn |
Kirgard 4th | | | 8 |
Kirgard Sergeant | | Copper Badge | 14 |
Mayfall Area
Name | Steal (Rarity) | Drop | Arn |
Green Viper | Brown Herb (Uncommon) | Muscleheal | 8 |
Grey Wolf | Brown Herb (Uncommon) | | 14 |
Goblin | Goblin Helm (Rare) | Red Cinder | 14 |
Matrech State Capital Area
Name | Steal (Rarity) | Drop | Arn |
Grey Wolf | Brown Herb (Uncommon) | | 14 |
Matrian Wolf | Vigour (Rare) | | 19 |
Wandering Mage | Copper Ring (Uncommon) | Stone Amulet | 48 |
Amen Corner: Deke's Mansion (Joe recruit quest only)
Name | Steal (Rarity) | Drop | Arn |
Wood Soldier | Iron Bracer (Uncommon) | Copper Badge | 22 |
Surprise Box | Voice Box (Uncommon) | Copper Ring | 29 |
Western Pass
Name | Steal (Rarity) | Drop | Arn |
Matrian Wolf | Vigour (Rare) | | 19 |
Orc | Brown Herb (Common) | Copper Badge | 29 |
Hill Orc | Steel Bracer (Rare) | Bronze Badge | 31 |
Mud Golem | Brown Herb (Uncommon) | | 0 |
Hermit | Brown Clay (Uncommon) | | 84 |
Treasure Island
Name | Steal (Rarity) | Drop | Arn |
Mantis | Brown Herb (Uncommon) | | 24 |
Yellow Puddle | Balance (Uncommon) | Battery | 32 |
Forest Spirit | Silver Dust (Rare) | Mend | 67 |
Maneater | Brown Herb (Uncommon) | | 95 |
Credence Castle*
Name | Steal (Rarity) | Drop | Arn |
Vampire Bat | Brown Herb (Common) | | 24 |
Dead Knight | Hide Belt (Uncommon) | Brown Herb | 33 |
Zombie | Antidote (Common) | | 50 |
Spectral Mage | Pointed Hat (Rare) | Black Ash | 100 |
Highland Area
Name | Steal (Rarity) | Drop | Arn |
Hill Orc | Steel Bracer (Rare) | Bronze Badge | 31 |
Minotaur | Brown Herb (Common) | | 70 |
Ogre | Hard Boots (Uncommon) | | 155 |
Grunthall: Highland Mines
Name | Steal (Rarity) | Drop | Arn |
Highlander | Brown Herb (Common) | Bronze Badge | 45 |
Highland Scout | Brown Herb (Common) | | 55 |
Guard Tiger | Battery (Uncommon) | Battery | 125 |
Grunthall: Mt. Bosch
Name | Steal (Rarity) | Drop | Arn |
Wild Barbarian | Leather Belt (Uncommon) | | 55 |
Minotaur | Brown Herb (Common) | | 70 |
Ogre | Hard Boots (Uncommon) | | 155 |
Blackwater Port** (Shiro rescue mission only)
Name | Steal (Rarity) | Drop | Arn |
Kirgard 2nd | Brown Herb (Common) | | 42 |
Kirgard Sergeant | Icicle (Common) | Bronze Badge | 145 |
Blackwater Port: Vault of the Mad King**
Name | Steal (Rarity) | Drop | Arn |
Relic | White Ash (Uncommon) | Lightray | 150 |
Sentinel | Hide Belt (Common) | Steel Bracer | 200 |
Mayfall City (Keyser occupation only)
Name | Steal (Rarity) | Drop | Arn |
Kirgard 2nd | Brown Herb (Common) | | 42 |
Kirgard Sergeant | Icicle (Common) | Bronze Badge | 145 |
Mayfall Forest: Mist Maze
Name | Steal (Rarity) | Drop | Arn |
Proto-Mist | Battery (Uncommon) | | 120 |
Mist Monster | Lightning (Uncommon) | Lightning | 235 |
Oischin Forest
Name | Steal (Rarity) | Drop | Arn |
Black Cobra | Brown Herb (Common) | Neutralize | 80 |
Dragon Man | Splash (Common) | | 135 |
Wood Berserker | Brown Herb (Common) | Bronze Badge | 185 |
Basilisk | Leather Belt (Common) | | 565 |
Oischin Area
Name | Steal (Rarity) | Drop | Arn |
Dragon Man | Splash (Common) | | 135 |
Wood Berserker | Brown Herb (Common) | Bronze Badge | 185 |
Devourer | Brown Herb (Common) | | 215 |
Basilisk | Leather Belt (Common) | | 565 |
Elemental Mansion
Name | Steal (Rarity) | Drop | Arn |
Deep Puddle** | Splash (Common) | Blue Drop | 125 |
Blue Elemental | Blue Drop (Common) | Marid Tear | 205 |
White Elemental | Ice Cube (Common) | Frost Shard | 210 |
Black Elemental | Black Ash (Common) | Charged Jet | 215 |
Fading Dream
Name | Steal (Rarity) | Drop | Arn |
Brain Leech | Enlight (Rare) | Memento | 165 |
Light Stalker | Mend-All (Uncommon) | Charged Pearl | 320 |
Lurker | Brown Herb (Common) | | 420 |
Cathead | Fur Sandals (Rare) | Gold Dust | 1250 |
Matrech State Capital: Courthouse** (Daniel rescue mission only)
Name | Steal (Rarity) | Drop | Arn |
Matrech Soldier | | | 100 |
Matrech Corporal | | Green Herb | 330 |
Gaia's Heart
Name | Steal (Rarity) | Drop | Arn |
Dire Spider | Brown Herb (Sommon) | | 245 |
Belgugon | Balance (Uncommon) | Charged Jet | 295 |
Carrion Worm | Leather Belt (Common) | | 410 |
Cave Troll | Green Herb (Rare) | Green Herb | 1675 |
Lost City of Avalon
Name | Steal (Rarity) | Drop | Arn |
Crusader | Brass Badge (Common) | | 485 |
Templar | Photon Beam (Rare) | Chain Belt | 700 |
Enchanter | Charged Pearl (Uncommon) | Lightning Rod | 595 |
Unicorn | Mend-All (Common) | Gold Dust | 1500 |
Kelsinger Pass
Name | Steal (Rarity) | Drop | Arn |
Ogre Soldier | Brown Herb (Common) | | 500 |
Orc Shaman | Quartz Amulet (Common) | Marid Tear | 660 |
Nightmare | Enlight (Uncommon) | | 1200 |
Hill Giant | Brown Herb (Common) | Green Herb | 2500 |
Matrech State Capital: Matrech Catacombs
Name | Steal (Rarity) | Drop | Arn |
Matrech Knight* | Brown Herb (Common) | | 560 |
Matrech Elite* | Steel Bracer (Common) | Green Herb | 1050 |
Sahagin | Waterfall (Rare) | Marid Tear | 1100 |
Land Shark | Gold Dust (Uncommon) | | 1550 |
Trarcia Area
Name | Steal (Rarity) | Drop | Arn |
Land Shark | Gold Dust (Uncommon) | | 1550 |
Azure Golem | Brown Herb (Common) | | 0 |
Hoarder | Black Ruby (Common) | | 2600 |
Vishnu Citadel
Name | Steal (Rarity) | Drop | Arn |
Tribal Warrior | Brown Herb (Common) | | 900 |
Hunter | Green Herb (Uncommon) | | 1050 |
Warlock | Quartz Amulet (Uncommon) | Marid Tear | 1300 |
Savak | Energy Drink (Common) | Darkstrike | 2000 |
Magma Caverns
Name | Steal (Rarity) | Drop | Arn |
Lava Bones | Brown Herb (Common) | Silver Dust | 1215 |
Hobgoblin | Long Boots (Common) | | 1450 |
Imp | Brown Herb (Common) | | 1700 |
Gargoyle | Gold Dust (Uncommon) | Mithril Bracer | 2250 |
Catoblepas | Watershield (Uncommon) | Charged Jet | 5625 |
Shiva Passage*
Name | Steal (Rarity) | Drop | Arn |
Almenga Soldier | Brown Herb (Common) | Silver Dust | 1215 |
Almenga Captain | Imperial Mail (Uncommon) | Green Herb | 2150 |
Almenga Summoner | Charged Jet (Uncommon) | Charged Jet | 6400 |
Pandora's Box | Menu Set #6 (Rare) | | 0 |
Parasite | Restore (Uncommon) | Charged Pearl | 1850 |
Mountain Tiger | Brown Herb (Common) | | 2300 |
Manticore | Nerveheal (Uncommon) | | 6750 |
St. Reinard Area
Name | Steal (Rarity) | Drop | Arn |
Pandora's Box | Menu Set #6 (Rare) | | 0 |
Green Wolf | Brown Herb (Common) | | 2000 |
Mountain Tiger | Brown Herb (Common) | | 2300 |
Mt. Ea
Name | Steal (Rarity) | Drop | Arn |
Earth Worm | Brown Herb (Common) | | 2250 |
Paragon | Gold Dust (Uncommon) | Marid Tear | 3600 |
Deathgaze | Chain Belt (Uncommon) | Green Herb | 6300 |
Chimaera | Opal Amulet (Rare) | | 12000 |
Jinen Gama
Name | Steal (Rarity) | Drop | Arn |
Black Death | Brown Herb (Common) | | 2600 |
Brown Serpent | Muscleheal (Common) | | 3400 |
Harpy | Velvet Scarf (Uncommon) | Gold Dust | 3500 |
Sand Shark | Brown Herb (Common) | | 8300 |
Jormundgand
Name | Steal (Rarity) | Drop | Arn |
Flying Fish | Brown Herb (Common) | | 2175 |
Drow Fairy | Balance (Common) | Cure | 3100 |
Needler Tortoise | Brown Herb (Common) | Mithril Bracer | 4300 |
Frost Giant | Frost Shard (Common) | Frost Shard | 11250 |
Almenga: Midgard Plains Area
Name | Steal (Rarity) | Drop | Arn |
Flying Fish | Brown Herb (Common) | | 2175 |
Ice Wolf | Brown Herb (Common) | | 2250 |
Snow Worm | Brown Herb (Common) | | 3500 |
Hall of Memories
Name | Steal (Rarity) | Drop | Arn |
Stalker | Brown Herb (Common) | | 6500 |
Merman | Brown Herb (Common) | | 7200 |
Deep Spawn | Green Herb (Common) | | 10500 |
Scylla | Nerveheal (Common) | | 14500 |
Charybdis | Marid Tear (Uncommon) | Marid Tear | 14500 |
Black Cat | Silver Ring (Rare) | Gold Dust | 24000 |
Nocturne Keep
Name | Steal (Rarity) | Drop | Arn |
Ghoul | Brown Herb (Common) | | 4100 |
Wraith | Brass Ring (Uncommon) | Charged Jet | 6000 |
Harbinger | Enlight (Common) | Gold Dust | 7250 |
Little Scarlet | Green Herb (Uncommon) | Opal Amulet | 10000 |
Spiritual Plane
Name | Steal (Rarity) | Drop | Arn |
Non-Euclidian Horror | Green Herb (Common) | | 8000 |
Poltergeist | Charged Pearl (Uncommon) | Memento | 10500 |
Eyestalker | Green Herb (Common) | Gold Dust | 11025 |
Mara | Rainbow Ore (Rare) | | 36000 |
Shadow Clan
Name | Steal (Rarity) | Drop | Arn |
Shadow Clan | Green Herb (Common) | | 5600 |
Shadow Assassin | Gold Dust (Common) | | 12800 |
Navar | Thunderstrike (Uncommon) | Darkstrike | 16200 |
Almenga: Vanaheim Area
Name | Steal (Rarity) | Drop | Arn |
Mustang | Green Herb (Common) | | 19000 |
Snow Tortoise | Green Herb (Common) | Mithril Bracer | 21150 |
Thunderbeast | Blink (Rare) | | 40000 |
Vanaheim
Name | Steal (Rarity) | Drop | Arn |
Almenga Elite (Axe) | Green Herb (Common) | | 7800 |
Almenga Elite (Bow) | Green Herb (Common) | | 9450 |
Almenga Colonel | Green Herb (Common) | Green Herb | 11500 |
Almenga General | Green Herb (Common) | Crystal Bracer | 15000 |
Grand Conjurer | Rainbow Ore (Uncommon) | Opal Amulet | 40000 |
Lightning Bolt | Lightning Rod (Common) | | 3000 |
Dracoknight | Crystal Bracer (Rare) | Crystal Plate | 50000 |
Red Dracoknight | Crystal Orb (Rare) | Crystal Plate | 52000 |
Apocalypse | Balance (Common) | Darkstrike | 63000 |
Starshine | Gold Dust (Common) | | 0 |
Sirius Lux | Heal (Uncommon) | Solar Flare | 66000 |
Shadow Boss Areas
Name | Steal (Rarity) | Drop | Arn |
Shadow Legionnaire | | | 50000 |