Exit Fate: General Store List
Note: Once Bartolli is recruited, Elysium Castle's general store will stock all of the items and accessories you've seen in shops, and will update each time you find new wares in stores.
Alfheim
Name | Price |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Bayside Town
Name | Price |
Leather Boots | 15 Arn |
White Glasses | 55 Arn |
Brown Herb | 40 Arn |
Harlinton
Name | Price |
White Bandanna | 55 Arn |
White Glasses | 55 Arn |
Iron Orb | 55 Arn |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Blackwater Port
Name | Price |
White Cape | 55 Arn |
Iron Orb | 55 Arn |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Mayfall City
Name | Price |
White Bandanna | 55 Arn |
White Glasses | 55 Arn |
Woolen Scarf | 55 Arn |
Copper Ring | 55 Arn |
Iron Orb | 55 Arn |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Amen Corner
Name | Price |
Iron Orb | 55 Arn |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Madrigal
Name | Price |
White Cape | 55 Arn |
White Glasses | 55 Arn |
Brown Herb | 40 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Credence
Name | Price |
Brown Herb | 40 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Matrech State Capital
Name | Price |
Hide Belt | 55 Arn |
White Bandanna | 55 Arn |
White Cape | 55 Arn |
White Glasses | 55 Arn |
Woolen Scarf | 55 Arn |
Copper Badge | 55 Arn |
Copper Ring | 55 Arn |
Iron Orb | 55 Arn |
Iron Bracer | 55 Arn |
Brown Herb | 40 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Ansee
Name | Price |
Stone Amulet | 800 Arn |
Brown Herb | 40 Arn |
Silver Dust | 120 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Grunthall (Bartolli)
Name | Price |
Steel Orb | 750 Arn |
Steel Bracer | 750 Arn |
Brown Herb | 40 Arn |
Silver Dust | 120 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Sibet Town (Hawk)
Name | Price |
Brown Herb | 40 Arn |
Silver Dust | 120 Arn |
Antidote | 20 Arn |
University City Faraday
Name | Price |
Stone Amulet | 800 Arn |
Leather Belt | 750 Arn |
Green Bandanna | 750 Arn |
Green Cape | 750 Arn |
Green Glasses | 750 Arn |
Cotton Scarf | 750 Arn |
Bronze Badge | 750 Arn |
Bronze Ring | 750 Arn |
Steel Orb | 750 Arn |
Steel Bracer | 750 Arn |
Brown Herb | 40 Arn |
Silver Dust | 120 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Cento Temple
Name | Price |
Quartz Amulet | 7500 Arn |
Brown Herb | 40 Arn |
Silver Dust | 120 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Jargo Port City
Name | Price |
Chain Belt | 6000 Arn |
Red Bandanna | 6000 Arn |
Red Cape | 6000 Arn |
Red Glasses | 6000 Arn |
Velvet Scarf | 6000 Arn |
Brass Badge | 6000 Arn |
Brass Ring | 6000 Arn |
Mithril Orb | 6000 Arn |
Mithril Bracer | 6000 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Trarcia
Name | Price |
Quartz Amulet | 7500 Arn |
Chain Belt | 6000 Arn |
Red Bandanna | 6000 Arn |
Red Cape | 6000 Arn |
Red Glasses | 6000 Arn |
Velvet Scarf | 6000 Arn |
Brass Badge | 6000 Arn |
Brass Ring | 6000 Arn |
Mithril Orb | 6000 Arn |
Mithril Bracer | 6000 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Ashton Port
Name | Price |
Quartz Amulet | 7500 Arn |
Chain Belt | 6000 Arn |
Red Bandanna | 6000 Arn |
Red Cape | 6000 Arn |
Red Glasses | 6000 Arn |
Velvet Scarf | 6000 Arn |
Brass Badge | 6000 Arn |
Brass Ring | 6000 Arn |
Mithril Orb | 6000 Arn |
Mithril Bracer | 6000 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Valduz
Name | Price |
Quartz Amulet | 7500 Arn |
Chain Belt | 6000 Arn |
Red Bandanna | 6000 Arn |
Red Cape | 6000 Arn |
Red Glasses | 6000 Arn |
Velvet Scarf | 6000 Arn |
Brass Badge | 6000 Arn |
Brass Ring | 6000 Arn |
Mithril Orb | 6000 Arn |
Mithril Bracer | 6000 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
St. Reinard
Name | Price |
Quartz Amulet | 7500 Arn |
Studded Belt | 12500 Arn |
Blue Bandanna | 12500 Arn |
Blue Cape | 12500 Arn |
Blue Glasses | 12500 Arn |
Satin Scarf | 12500 Arn |
Silver Badge | 12500 Arn |
Silver Ring | 12500 Arn |
Titanium Orb | 12500 Arn |
Titanium Bracer | 12500 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Muspelheim
Name | Price |
Quartz Amulet | 7500 Arn |
Studded Belt | 12500 Arn |
Blue Bandanna | 12500 Arn |
Blue Cape | 12500 Arn |
Blue Glasses | 12500 Arn |
Satin Scarf | 12500 Arn |
Silver Badge | 12500 Arn |
Silver Ring | 12500 Arn |
Titanium Orb | 12500 Arn |
Titanium Bracer | 12500 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |
Niflheim
Name | Price |
Opal Amulet | 25000 Arn |
Giant Belt | 50000 Arn |
Purple Bandanna | 12500 Arn |
Purple Cape | 12500 Arn |
Purple Glasses | 12500 Arn |
Silk Scarf | 12500 Arn |
Gold Badge | 12500 Arn |
Gold Ring | 12500 Arn |
Crystal Orb | 12500 Arn |
Crystal Bracer | 12500 Arn |
Brown Herb | 40 Arn |
Green Herb | 5000 Arn |
Silver Dust | 120 Arn |
Gold Dust | 15000 Arn |
Memento | 12 Arn |
Antidote | 20 Arn |
Prism Lens | 10 Arn |
Voice Box | 15 Arn |
Energy Drink | 18 Arn |