Exit Fate: Magic Shop List
- Note: Once Mai is recruited, Elysium Castle's magic shop will stock all of the spells you've seen in shops, and will update each time you find new spells in stores.
- Note 2: * = Jargo Port City's magic shop can be difficult to locate. It's an unmarked building behind the inn.
Element Key:
- ◆ = Light
- ■ = Dark
- ▲ = Fire
- ▼ = Ice
- ● = Water
- ★ = Lightning
Alfheim
Name | Price |
◆ Mend | 100 Arn |
◆ Lightray | 80 Arn |
▲ Spark | 80 Arn |
● Splash | 80 Arn |
Bayside Town
Name | Price |
◆ Mend | 100 Arn |
■ Shadowcast | 80 Arn |
Harlinton I
Name | Price |
◆ Lightray | 80 Arn |
▼ Icicle | 80 Arn |
★ Lightning | 80 Arn |
Mayfall City
Name | Price |
◆ Mend | 100 Arn |
◆ Lightray | 80 Arn |
■ Shadowcast | 80 Arn |
▲ Spark | 80 Arn |
▼ Icicle | 80 Arn |
● Splash | 80 Arn |
★ Lightning | 80 Arn |
Credence
Name | Price |
◆ Mend | 100 Arn |
◆ Lightray | 80 Arn |
■ Shadowcast | 80 Arn |
▲ Spark | 80 Arn |
▼ Icicle | 80 Arn |
● Splash | 80 Arn |
★ Lightning | 80 Arn |
Matrech State Capital
Name | Price |
◆ Neutralize | 250 Arn |
■ Memorial | 250 Arn |
▲ Vigor | 250 Arn |
▼ Clearsight | 250 Arn |
● Muscleheal | 250 Arn |
★ Noise | 250 Arn |
Bergstadt
Name | Price |
◆ Mend-All | 2000 Arn |
◆ Neutralize | 250 Arn |
■ Memorial | 250 Arn |
▲ Vigor | 250 Arn |
▼ Clearsight | 250 Arn |
● Muscleheal | 250 Arn |
★ Noise | 250 Arn |
◆ Mend | 100 Arn |
Sibet Town
Name | Price |
◆ Photon Beam | 7500 Arn |
■ Eclipse | 7500 Arn |
▲ Fireball | 7500 Arn |
▼ Frostwave | 7500 Arn |
● Waterfall | 7500 Arn |
★ Thunderbolt | 7500 Arn |
Cento Temple
Name | Price |
◆ Balance | 5000 Arn |
■ Enlight | 5000 Arn |
▲ Melt | 5000 Arn |
▼ Clearmind | 5000 Arn |
● Nerveheal | 5000 Arn |
★ Alarm | 5000 Arn |
◆ Restore | 7000 Arn |
Harlinton II
Name | Price |
◆ Lightstrike | 10000 Arn |
■ Darkstrike | 10000 Arn |
▲ Firestrike | 10000 Arn |
▼ Icestrike | 10000 Arn |
● Waterstrike | 10000 Arn |
★ Lightningstrike | 10000 Arn |
◆ Photon Beam | 7500 Arn |
■ Eclipse | 7500 Arn |
▲ Fireball | 7500 Arn |
▼ Frostwave | 7500 Arn |
● Waterfall | 7500 Arn |
★ Thunderbolt | 7500 Arn |
Jargo Port City*
Name | Price |
◆ Cure | 12500 Arn |
◆ Restore | 7000 Arn |
◆ Mend-All | 2000 Arn |
◆ Mend | 100 Arn |
Ashton Port
Name | Price |
◆ Lightshield | 17500 Arn |
■ Darkshield | 17500 Arn |
▲ Fireshield | 17500 Arn |
▼ Iceshield | 17500 Arn |
● Watershield | 17500 Arn |
★ Lightningshield | 17500 Arn |
◆ Lightstrike | 10000 Arn |
■ Darkstrike | 10000 Arn |
▲ Firestrike | 10000 Arn |
▼ Icestrike | 10000 Arn |
● Waterstrike | 10000 Arn |
★ Lightningstrike | 10000 Arn |
Tal Gren
Name | Price |
◆ Regen | 32000 Arn |
■ Lock | 32000 Arn |
▲ Haste | 32000 Arn |
▼ Barrier | 32000 Arn |
● Shield | 32000 Arn |
★ Blink | 32000 Arn |
◆ Cure-All | 30000 Arn |
◆ Cure | 12500 Arn |
St. Reinard
Name | Price |
◆ Heal | 75000 Arn |
◆ Regen | 32000 Arn |
■ Lock | 32000 Arn |
▲ Haste | 32000 Arn |
▼ Barrier | 32000 Arn |
● Shield | 32000 Arn |
★ Blink | 32000 Arn |
◆ Cure-All | 30000 Arn |
◆ Cure | 12500 Arn |
◆ Lightshield | 17500 Arn |
■ Darkshield | 17500 Arn |
▲ Fireshield | 17500 Arn |
▼ Iceshield | 17500 Arn |
● Watershield | 17500 Arn |
★ Lightningshield | 17500 Arn |
◆ Lightstrike | 10000 Arn |
■ Darkstrike | 10000 Arn |
▲ Firestrike | 10000 Arn |
▼ Icestrike | 10000 Arn |
● Waterstrike | 10000 Arn |
★ Lightningstrike | 10000 Arn |
Jotunheim
Name | Price |
◆ Heal-All | 320000 Arn |
◆ Solar Flare | 250000 Arn |
■ Dark Matter | 250000 Arn |
▲ Inferno | 250000 Arn |
▼ Iceblast | 250000 Arn |
● Aquabeam | 250000 Arn |
★ Shockfield | 250000 Arn |
◆ Heal | 75000 Arn |