Exit Fate: General Store List
Note: Once Bartolli is recruited, Elysium Castle's general store will stock all of the items and accessories you've seen in shops, and will update each time you find new wares in stores.
Alfheim
Name | Price |
Leather Jacket | 32 Arn |
Leather Hat | 15 Arn |
Leather Boots | 15 Arn |
Harlinton I
Name | Price |
Leather Jacket | 32 Arn |
Iron Helmet | 20 Arn |
Leather Hat | 15 Arn |
Leather Boots | 15 Arn |
Mayfall City I
Name | Price |
Leather Jacket | 32 Arn |
Iron Helmet | 20 Arn |
Leather Hat | 15 Arn |
Leather Boots | 15 Arn |
Credence
Name | Price |
Quilted Coat | 160 Arn |
Blue Robe | 95 Arn |
Feathered Hat | 75 Arn |
Hide Belt | 55 Arn |
Matrech State Capital
Name | Price |
Bronze Plate | 200 Arn |
Quilted Coat | 160 Arn |
Blue Robe | 95 Arn |
Full Helmet | 125 Arn |
Feathered Hat | 75 Arn |
Iron Boots | 45 Arn |
Leather Boots | 15 Arn |
Bergstadt
Name | Price |
Grey Robe | 825 Arn |
Fine Chainmail | 1000 Arn |
Studded Leather | 850 Arn |
Plumed Helmet | 700 Arn |
Light Helm | 530 Arn |
Hard Boots | 550 Arn |
University City Faraday
Name | Price |
Moon Robe | 1750 Arn |
Silver Tunic | 1850 Arn |
Brigandine | 2500 Arn |
Silver Helmet | 1850 Arn |
Silk Beret | 1550 Arn |
Steel Boots | 600 Arn |
Hard Boots | 550 Arn |
Harlinton II*
Name | Price |
Star Gown | 4400 Arn |
Heavy Vest | 4600 Arn |
Silver Cuirass | 5500 Arn |
Silver Helmet | 1850 Arn |
Silk Beret | 1550 Arn |
Steel Boots | 600 Arn |
Hard Boots | 550 Arn |
Mayfall City II**
Name | Price |
Star Gown | 4400 Arn |
Heavy Vest | 4600 Arn |
Silver Cuirass | 5500 Arn |
Silver Helmet | 1850 Arn |
Silk Beret | 1550 Arn |
Steel Boots | 600 Arn |
Hard Boots | 550 Arn |
Jargo Port City
Name | Price |
Fine Silk Robe | 8000 Arn |
Warm Parka | 8400 Arn |
Knight Armor | 10000 Arn |
Striped Visor | 5300 Arn |
Headband | 4900 Arn |
Silver Greaves | 2300 Arn |
Long Boots | 1850 Arn |
Trarcia
Name | Price |
Fine Silk Robe | 8000 Arn |
Warm Parka | 8400 Arn |
Knight Armor | 10000 Arn |
Striped Visor | 5300 Arn |
Headband | 4900 Arn |
Silver Greaves | 2300 Arn |
Long Boots | 1850 Arn |
Levier
Name | Price |
Golden Robe | 34000 Arn |
Golden Vest | 36400 Arn |
Golden Plate | 40000 Arn |
Golden Helmet | 22500 Arn |
Golden Hat | 20000 Arn |
Golden Greaves | 14000 Arn |
Golden Boots | 11500 Arn |
Tal Gren
Name | Price |
Golden Robe | 34000 Arn |
Golden Vest | 36400 Arn |
Golden Plate | 40000 Arn |
Golden Helmet | 22500 Arn |
Golden Hat | 20000 Arn |
Golden Greaves | 14000 Arn |
Golden Boots | 11500 Arn |
St. Reinard
Name | Price |
Royal Robe | 65000 Arn |
Royal Coat | 68400 Arn |
Royal Plate | 75000 Arn |
Golden Helmet | 22500 Arn |
Golden Hat | 20000 Arn |
Golden Greaves | 14000 Arn |
Golden Boots | 11500 Arn |
Muspelheim
Name | Price |
Royal Robe | 65000 Arn |
Royal Coat | 68400 Arn |
Royal Plate | 75000 Arn |
Golden Helmet | 22500 Arn |
Golden Hat | 20000 Arn |
Golden Greaves | 14000 Arn |
Golden Boots | 11500 Arn |
Elysium Castle
Name | Price |
Sagely Robe | 400000 Arn |
Champion's Clothes | 450000 Arn |
Crystal Plate | 500000 Arn |
Crystal Battlehelm | 300000 Arn |
Veteran Beret | 275000 Arn |
Crystal Greaves | 225000 Arn |
Lordly Boots | 200000 Arn |
Special Armor Sale Values
Name | Price |
Kirgard Platemail | 50 Arn |
Feather Robe | 450 Arn |
Black Kirgard Plate | 650 Arn |
Goddess Robe | 30000 Arn |
Adventurer's Jacket | 5500 Arn |
Granite Mail | 500 Arn |
Black-Green Cloak | 33333 Arn |
Ninja Gear | 32500 Arn |
Matrech Plate | 3250 Arn |
Power Gear | 27500 Arn |
Templar Plate | 4750 Arn |
Imperial Mail | 6000 Arn |
Demon Robe | 40000 Arn |
Checkered Robe | 25000 Arn |
Valkyrie Dress | 40000 Arn |
Black Dragonplate | 25000 Arn |
Asgard Robe | 300000 Arn |
Asgard Plate | 300000 Arn |
Zeus Mail | 1 Arn |
Lord-Sorceror's Gown | 1 Arn |
Mashimizu's Robe | 1 Arn |
Name | Price |
Goblin Helm | 100 Arn |
Pointed Hat | 200 Arn |
Silver Tiara | 2500 Arn |
Light Turban | 2250 Arn |
Templar Helmet | 2000 Arn |
Blackened Helmet | 5000 Arn |
Circlet of Insanity | 1 Arn |
Plague Mask | 1000 Arn |
White Fez | 12500 Arn |
Nirvana Hat | 10000 Arn |
Arch-Angel's Halo | 1 Arn |
Crystalline Crown | 1 Arn |
| |
Swift Shoes | 375 Arn |
Winged Boots | 2500 Arn |
Pointed Shoes | 7500 Arn |
Templar Greaves | 1250 Arn |
Mountain Boots | 3750 Arn |
Djinni Shoes | 9000 Arn |
Imperial Boots | 10000 Arn |
Boots of Hermes | 1 Arn |