Exit Fate: War Unit Guide
Exit Fate has a rather large cast of characters to choose from, not only for your standard random encounters and boss battles, but for the strategic war campaigns as well. If you're looking for a quick reference, without the trek through Elysium Castle to speak with your strategist, then here you go.
Unit Types
Infantry
Attack Range | 1 tile |
Movement | 2 tiles | 2 tiles | 2 tiles |
Stat Change | +1 ATK, +1 DEF |
Cavalry
Attack Range | 1 tile |
Movement | 4 tiles | 1 tile | 1 tile |
Stat Change | None |
Scout
Attack Range | 2 tiles |
Movement | 3 tiles | 3 tiles | 1 tile |
Stat Change | None |
Sorcery
Attack Range | 3 tiles |
Movement | 2 tiles | 1 tile | 1 tile |
Stat Change | +1 ATK* |
- Note: Movement range is listed as normal, in forests, and then in mountains.
- * - The game incorrectly shows -1 in the unit formation setup page.
Rank Penalties
★★★ | -0 ATK, -0 DEF |
★★ | -1 ATK, -1 DEF |
★ | -2 ATK, -2 DEF |
Unit Leaders
Daniel Vinyard
550 MEN | 5 ATK | 5 DEF |
Infantry | ★★★ |
Cavalry | ★★★ |
Scout | ★★ |
Sorcery | ★★ |
Ljusalf
450 MEN | 4 ATK | 2 DEF |
Infantry | ★ |
Cavalry | ★ |
Scout | ★★ |
Sorcery | ★★★ |
Outsider
475 MEN | 3 ATK | 3 DEF |
Infantry | ★★★ |
Cavalry | ★★ |
Scout | ★★★ |
Sorcery | ★ |
Paris
475 MEN | 4 ATK | 3 DEF |
Infantry | ★★ |
Cavalry | ★ |
Scout | ★★★ |
Sorcery | ★ |
Bast Gunwood
550 MEN | 4 ATK | 5 DEF |
Infantry | ★★★ |
Cavalry | ★★★ |
Scout | ★★ |
Sorcery | ★ |
Shiro
425 MEN | 3 ATK | 4 DEF |
Infantry | ★★★ |
Cavalry | ★★★ |
Scout | ★★★ |
Sorcery | ★★★ |
Griever
450 MEN | 7 ATK | 2 DEF |
Infantry | ★★ |
Cavalry | ★★★ |
Scout | ★ |
Sorcery | ★ |
Keyser
525 MEN | 3 ATK | 6 DEF |
Infantry | ★★★ |
Cavalry | ★ |
Scout | ★ |
Sorcery | ★★ |
Jovian Knight
500 MEN | 5 ATK | 4 DEF |
Infantry | ★★★ |
Cavalry | ★★★ |
Scout | ★★★ |
Sorcery | ★ |
Nashal
500 MEN | 4 ATK | 4 DEF |
Infantry | ★★★ |
Cavalry | ★ |
Scout | ★★ |
Sorcery | ★★ |
Merrick
450 MEN | 4 ATK | 4 DEF |
Infantry | ★★ |
Cavalry | ★★ |
Scout | ★★★ |
Sorcery | ★ |
Eander
550 MEN | 6 ATK | 5 DEF |
Infantry | ★★ |
Cavalry | ★★★ |
Scout | ★★ |
Sorcery | ★★ |
Erin
375 MEN | 4 ATK | 5 DEF |
Infantry | ★★★ |
Cavalry | ★ |
Scout | ★★ |
Sorcery | ★ |
Marian
425 MEN | 5 ATK | 2 DEF |
Infantry | ★ |
Cavalry | ★ |
Scout | ★ |
Sorcery | ★★★ |
Unit Members
Alex
MEN | 35 |
ATK | 0 |
DEF | 0 |
SKL | Forester |
Angel Windsor
MEN | 50 |
ATK | 1 |
DEF | 0 |
SKL | Blockade |
Avelion
MEN | 40 |
ATK | 0 |
DEF | 1 |
SKL | None |
Ayara
MEN | 30 |
ATK | 1 |
DEF | 1 |
SKL | Shield |
Bartolli
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Beau
MEN | 20 |
ATK | 0 |
DEF | 0 |
SKL | None |
Bruce Erickson
MEN | 50 |
ATK | 2 |
DEF | 0 |
SKL | None |
Carson
MEN | 30 |
ATK | 1 |
DEF | 0 |
SKL | None |
Cid
MEN | 20 |
ATK | 0 |
DEF | 0 |
SKL | None |
Col
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | Counter |
Darwin
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Analyze |
Deke
MEN | 20 |
ATK | 1 |
DEF | -1 |
SKL | None |
Derek
MEN | 40 |
ATK | 0 |
DEF | 0 |
SKL | None |
Deus
MEN | 35 |
ATK | -1 |
DEF | 1 |
SKL | Regenerate |
Fitch
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Francesca
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | Light Feet |
Frore
MEN | 45 |
ATK | 1 |
DEF | 0 |
SKL | None |
Gilbert
MEN | 15 |
ATK | 2 |
DEF | 0 |
SKL | Counter |
Harvey
MEN | 40 |
ATK | 0 |
DEF | 1 |
SKL | Shield |
Hawk
MEN | 55 |
ATK | 0 |
DEF | -1 |
SKL | None |
Ice
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Forcefield |
Jasper
MEN | 45 |
ATK | 1 |
DEF | 1 |
SKL | Blockade |
Joe
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | Evasion |
Johnny
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
King
MEN | 20 |
ATK | 0 |
DEF | 0 |
SKL | None |
Klaus
MEN | 20 |
ATK | 0 |
DEF | 0 |
SKL | Evasion |
Luther
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Regenerate |
Mai
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Forcefield |
Mandala
MEN | 35 |
ATK | 0 |
DEF | 0 |
SKL | None |
Marcello
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
Meiko
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Midian
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Mike
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Counter |
Myst
MEN | 10 |
ATK | 2 |
DEF | -2 |
SKL | None |
Naja
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Nikolai
MEN | 30 |
ATK | 0 |
DEF | 1 |
SKL | None |
Nomad
MEN | 35 |
ATK | 1 |
DEF | 0 |
SKL | Scatter |
Orlando
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
Petra
MEN | 30 |
ATK | 1 |
DEF | 1 |
SKL | Scatter |
Reod
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Richard
MEN | 30 |
ATK | 1 |
DEF | 0 |
SKL | Forester |
Rock
MEN | 50 |
ATK | 2 |
DEF | 0 |
SKL | Mountaineer |
Rorschach
MEN | 20 |
ATK | 1 |
DEF | 0 |
SKL | Evasion |
Royston
MEN | 25 |
ATK | 0 |
DEF | 1 |
SKL | None |
Ryan
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
Sally
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
Sef
MEN | 35 |
ATK | 0 |
DEF | 0 |
SKL | Light Feet |
Shadfork
MEN | 40 |
ATK | 0 |
DEF | 2 |
SKL | None |
Shin
MEN | 30 |
ATK | 1 |
DEF | 0 |
SKL | None |
Sormaus
MEN | 30 |
ATK | 1 |
DEF | 0 |
SKL | Berserker |
Soth
MEN | 30 |
ATK | 0 |
DEF | 1 |
SKL | None |
Stromgaard
MEN | 25 |
ATK | 0 |
DEF | 1 |
SKL | Mountaineer |
Tarlia
MEN | 50 |
ATK | 0 |
DEF | 2 |
SKL | Shield |
Teej
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | None |
Tiffany
MEN | 20 |
ATK | 0 |
DEF | 0 |
SKL | None |
Tong Wu
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | Counter |
Vanrushal
MEN | 35 |
ATK | 0 |
DEF | 0 |
SKL | None |
Venkal
MEN | 30 |
ATK | 0 |
DEF | 0 |
SKL | None |
Wilona
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | Analyze |
Yan Angwa
MEN | 40 |
ATK | 1 |
DEF | 1 |
SKL | None |
Yomiko
MEN | 25 |
ATK | 0 |
DEF | 0 |
SKL | Light Feet |
Skills
Analyze | See expected damage before attacking |
Berserker | +2 ATK on first strike, -2 DEF on counter |
Blockade | +2 DEF vs. Cavalry |
Counter | +2 ATK on counter |
Evasion | 25% chance to evade when attacked |
Forcefield | +2 DEF vs. Sorcery |
Forester | +1 to Forest mobility |
Light Feet | +2 DEF vs. Infantry |
Mountaineer | +1 to Mountain mobility |
Regenerate | Recover MEN after each battle |
Scatter | +2 DEF vs. Scout |
Shield | +2 DEF on counter |
Some skills are glitched, you can read more about it here.